xStocks top gainers and losers today
24-hour price change of tokenized stocks and ETFs on Solana. Only tokens with at least $10.0K of liquidity are ranked, so thin pools do not distort the lists.
Top gainers (24h)
| # | Token | Price | 24h | 24h volume |
|---|
| 1 | COINx Coinbase | $146.21 | +1.48% | $75.9K |
| 2 | MSTRx MicroStrategy | $133.31 | +1.37% | $177.4K |
| 3 | SPCXx SpaceX | $136.80 | +0.80% | $603.7K |
| 4 | BRK.Bx Berkshire | $548.13 | +0.61% | $13.6K |
| 5 | GOOGLx Alphabet | $283.68 | +0.57% | $410.5K |
| 6 | INTCx Intel | $65.08 | +0.44% | $93.2K |
| 7 | HOODx Robinhood | $84.69 | +0.39% | $21.5K |
| 8 | STRCx Strategy | $108.98 | +0.33% | $155.8K |
| 9 | QQQx Nasdaq | $695.73 | +0.29% | $179.2K |
| 10 | CRCLx Circle | $72.70 | +0.26% | $504.9K |
Top losers (24h)
| # | Token | Price | 24h | 24h volume |
|---|
| 1 | VIDAx Vida | $0.9662 | -1.61% | $2,873 |
| 2 | GMEx Gamestop | $24.17 | -1.41% | $565.6K |
| 3 | DFDVx DFDV | $3.42 | -1.35% | $2,817 |
| 4 | PLTRx Palantir | $183.11 | -0.70% | $43.4K |
| 5 | TQQQx TQQQ | $124.88 | -0.48% | $479 |
| 6 | NVDAx NVIDIA | $204.42 | -0.42% | $1.98M |
| 7 | KOx Coca-Cola | $96.84 | -0.26% | $11.9K |
| 8 | GLDx Gold | $355.29 | -0.15% | $507.2K |
| 9 | TSLAx Tesla | $399.03 | -0.12% | $484.6K |
| 10 | NFLXx Netflix | $622.39 | -0.11% | $186 |
Most active by volume
| # | Token | Price | 24h | 24h volume |
|---|
| 1 | AAPLx Apple | $345.94 | -0.03% | $13.52M |
| 2 | NVDAx NVIDIA | $204.42 | -0.42% | $1.98M |
| 3 | METAx Meta | $614.27 | -0.02% | $1.41M |
| 4 | SPYx SP500 | $761.77 | +0.16% | $1.20M |
| 5 | MCDx McDonald's | $265.53 | +0.02% | $791.0K |
| 6 | SPCXx SpaceX | $136.80 | +0.80% | $603.7K |
| 7 | GMEx Gamestop | $24.17 | -1.41% | $565.6K |
| 8 | MSFTx Microsoft | $525.98 | +0.18% | $551.3K |
| 9 | GLDx Gold | $355.29 | -0.15% | $507.2K |
| 10 | CRCLx Circle | $72.70 | +0.26% | $504.9K |